Minimum Wages Maharashtra Slabs & Notifications
Minimum wages rates in India are decided by Central Government & State Government.
Minimum wages are bifurcated into 4 major categories. These are Unskilled, Semi Skilled, Skilled and Highly Skilled. Some state declarae minimum wages as per these categories. Still there are few states, where minimum wages are declared employement wise or job designation wise etc.
Maharashtra State minimum wages applicable to Shops & Establishments details are shared below.
| S.N. | Valid From | Valid Till | Zone | Un-Skilled | Semi Skilled | Skilled | Highly Skilled | Remarks | Download |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan 01, 2026 | June 30, 2026 | I | 13,828 | 14,346 | 15,432 | NA | Notification was issued on 4th Feb 2026 | 📄 |
| 2 | Jan 01, 2026 | June 30, 2026 | II | 13,625 | 14,060 | 14,836 | NA | Notification was issued on 4th Feb 2026 | 📄 |
| 3 | Jan 01, 2026 | June 30, 2026 | III | 10,628 | 13,464 | 14,280 | NA | Notification was issued on 4th Feb 2026 | 📄 |
| 4 | Jul 01, 2025 | Dec 31, 2025 | I | 14,054 | 14,650 | 15,246 | NA | Notification was issued on 4th Aug 2025 | 📄 |
| 5 | Jul 01, 2025 | Dec 31, 2025 | II | 13,278 | 13,874 | 14,470 | NA | Notification was issued on 4th Aug 2025 | 📄 |
| 6 | Jul 01, 2025 | Dec 31, 2025 | III | 12,442 | 13,039 | 13,635 | NA | Notification was issued on 4th Aug 2025 | 📄 |
| 7 | Jan 01, 2025 | Jun 30, 2025 | I | 13,635 | 14,470 | 15,246 | NA | Notification was issued on 20th Feb 2025 | 📄 |
| 8 | Jan 01, 2025 | Jun 30, 2025 | II | 13,039 | 13,874 | 14,650 | NA | Notification was issued on 20th Feb 2025 | 📄 |
| 9 | Jan 01, 2025 | Jun 30, 2025 | III | 12,442 | 13,278 | 14,054 | NA | Notification was issued on 20th Feb 2025 | 📄 |
